International Finance Corp
10% Owner · 4 filings · Latest: Mar 13, 2026
LESAKA TECHNOLOGIES INC
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
LSAK | International Finance Corp | 10% Owner | Mar 17, 2026 | Sale | $5.31 | 87,041 | $462.1K | 5,829,926 | |
LSAK | International Finance Corp | 10% Owner | Mar 16, 2026 | Sale | $4.94 | 27,389 | $135.4K | 5,916,967 | |
LSAK | International Finance Corp | 10% Owner | Mar 13, 2026 | Sale | $4.85 | 60,000 | $290.9K | 5,944,356 | |
LSAK | International Finance Corp | 10% Owner | Mar 12, 2026 | Sale | $4.68 | 2,839 | $13.3K | 6,004,356 | |
LSAK | International Finance Corp | 10% Owner | Mar 11, 2026 | Sale | $4.65 | 4,235 | $19.7K | 6,007,195 | |
LSAK | International Finance Corp | 10% Owner | Mar 10, 2026 | Sale | $4.64 | 24,532 | $113.8K | 6,011,430 | |
LSAK | International Finance Corp | 10% Owner | Mar 9, 2026 | Sale | $4.56 | 27,767 | $126.7K | 6,035,962 | |
LSAK | International Finance Corp | 10% Owner | Mar 6, 2026 | Sale | $4.64 | 9,224 | $42.8K | 6,063,729 | |
LSAK | International Finance Corp | 10% Owner | Mar 5, 2026 | Sale | $4.59 | 4,290 | $19.7K | 6,034,293 | |
LSAK | International Finance Corp | 10% Owner | Mar 4, 2026 | Sale | $4.65 | 6,823 | $31.7K | 6,077,243 | |
LSAK | International Finance Corp | 10% Owner | Dec 17, 2025 | Sale | $4.33 | 100 | $433 | 6,084,066 | |
LSAK | International Finance Corp | 10% Owner | May 19, 2020 | Sale | $4.00 | 2,103,069 | $8.4M | 5,099,627 | |
LSAK | International Finance Corp | 10% Owner | Feb 8, 2018 | Sale | $11.06 | 20,220 | $223.6K | 2,267,239 | |
LSAK | International Finance Corp | 10% Owner | Feb 7, 2018 | Sale | $10.83 | 42,100 | $455.9K | 2,287,459 | |
LSAK | International Finance Corp | 10% Owner | Nov 16, 2017 | Sale | $9.53 | 26,731 | $254.7K | 2,329,559 | |
LSAK | International Finance Corp | 10% Owner | Nov 15, 2017 | Sale | $9.48 | 51,900 | $492.0K | 2,356,290 | |
LSAK | International Finance Corp | 10% Owner | Nov 14, 2017 | Sale | $9.50 | 48,400 | $459.8K | 2,408,190 | |
LSAK | International Finance Corp | 10% Owner | Nov 13, 2017 | Sale | $9.63 | 64,700 | $623.2K | 2,456,590 | |
LSAK | International Finance Corp | 10% Owner | Nov 10, 2017 | Sale | $9.74 | 85,036 | $828.3K | 2,521,290 | |
LSAK | International Finance Corp | 10% Owner | Nov 9, 2017 | Sale | $9.24 | 19,760 | $182.6K | 2,606,326 |
Page 1 of 2
Next →