International Finance Corp
10% Owner · 4 filings · Latest: Mar 13, 2026
LESAKA TECHNOLOGIES INC
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
LSAK | International Finance Corp | 10% Owner | Nov 8, 2017 | Sale | $9.19 | 20,701 | $190.2K | 2,626,086 | |
LSAK | International Finance Corp | 10% Owner | Nov 7, 2017 | Sale | $9.14 | 28,400 | $259.6K | 2,646,787 | |
LSAK | International Finance Corp | 10% Owner | Nov 6, 2017 | Sale | $8.96 | 14,900 | $133.5K | 2,675,187 | |
LSAK | International Finance Corp | 10% Owner | Nov 3, 2017 | Sale | $9.05 | 27,265 | $246.7K | 2,690,087 | |
LSAK | International Finance Corp | 10% Owner | Nov 2, 2017 | Sale | $9.07 | 11,918 | $108.1K | 2,717,352 | |
LSAK | International Finance Corp | 10% Owner | Nov 1, 2017 | Sale | $9.09 | 10,700 | $97.3K | 2,729,270 | |
LSAK | International Finance Corp | 10% Owner | Oct 31, 2017 | Sale | $9.10 | 21,100 | $192.0K | 2,739,970 | |
LSAK | International Finance Corp | 10% Owner | Oct 30, 2017 | Sale | $9.04 | 20,545 | $185.7K | 2,761,070 |
← Previous
Page 2 of 2