ORMAT TECHNOLOGIES, INC.
ORA
DELAYED 1 MONTH
30 insider filings · Latest: Jun 2, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 27, 2026 | May 29 9:32 PM | Stanley SternDirector | Sale | 250 | $138.42 | $34.6K | 5,800(D) | View → |
| May 19, 2026 | May 21 11:30 PM | Michal MaromDirector | Sale | 3,080 | $130.98 | $403.4K | 1,766(D) | View → |
| May 21, 2026 | May 21 11:30 PM | David GranotDirector | Sale | 1,766 | $134.43 | $237.4K | 0(D) | View → |
| May 20, 2026 | May 21 11:30 PM | David GranotDirector | Sale | 1,753 | $132.70 | $232.6K | 1,766(D) | View → |
| May 13, 2025 | May 21 11:29 PM | David GranotDirector | Sale | 950 | $73.10 | $69.4K | 2,825(D) | View → |
| May 13, 2026 | May 15 10:47 PM | Ofer BenyosefEVP, Energy Storage & BD | Sale | 9,429 | $131.02 | $1.2M | 0(D) | View → |
| May 15, 2026 | May 15 10:47 PM | Stanley SternDirector | Sale | 577 | $130.17 | $75.1K | 6,050(D) | View → |
| May 14, 2026 | May 15 10:47 PM | Assi GinzburgChief Financial Officer | Sale | 17,776 | $134.75 | $2.4M | 1,970(D) | View → |
| May 13, 2026 | May 15 10:46 PM | Byron G. WongDirector | Sale | 4,500 | $134.32 | $604.4K | 5,925(D) | View → |
| May 11, 2026 | May 11 11:00 PM | SHARIR DAFNADirector | Sale | 883 | $122.44 | $108.1K | 3,140(D) | View → |
| Mar 3, 2026 | Mar 4 11:52 PM | Jessica WoelfelGC, CCO, and CS | Sale | 2,359 | $105.16 | $248.1K | 3,433(D) | View → |
| Mar 2, 2026 | Mar 4 11:52 PM | Jessica WoelfelGC, CCO, and CS | Sale | 869 | $104.59 | $90.9K | 5,792(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 4 11:17 PM | Isaac AngelDirector | Grant/Award | 1,245 | — | 1,245(D) | View → |
| Jun 2, 2026 | Jun 4 11:16 PM | Stanley SternDirector | Grant/Award | 899 | — | 899(D) | View → |
| Jun 2, 2026 | Jun 4 11:14 PM | Byron G. WongDirector | Grant/Award | 899 | — | 899(D) | View → |
| Jun 2, 2026 | Jun 4 11:13 PM | SHARIR DAFNADirector | Grant/Award | 899 | — | 899(D) | View → |
| Jun 2, 2026 | Jun 4 11:12 PM | Ravit BarnivDirector | Grant/Award | 899 | — | 899(D) | View → |
| Jun 2, 2026 | Jun 4 11:11 PM | Michal MaromDirector | Grant/Award | 899 | — | 899(D) | View → |
| Jun 2, 2026 | Jun 4 11:09 PM | Karin CorfeeDirector | Grant/Award | 899 | — | 899(D) | View → |
| Jun 2, 2026 | Jun 4 11:08 PM | David GranotDirector | Grant/Award | 899 | — | 899(D) | View → |
| May 13, 2025 | May 21 11:29 PM | David GranotDirector | Option Exercise | 1,315 | $67.54 | 0(D) | View → |
| May 13, 2026 | May 15 10:47 PM | Ofer BenyosefEVP, Energy Storage & BD | Option Exercise | — | $71.15 | 0(D) | View → |
| May 14, 2026 | May 15 10:47 PM | Assi GinzburgChief Financial Officer | Option Exercise | 5,502 | $71.15 | 0(D) | View → |
| May 7, 2026 | May 11 11:00 PM | SHARIR DAFNADirector | Option Exercise | 1,766 | — | 0(D) | View → |
| May 7, 2026 | May 11 11:00 PM | Byron G. WongDirector | Option Exercise | 1,766 | — | 0(D) | View → |
| May 7, 2026 | May 11 11:00 PM | Stanley SternDirector | Option Exercise | 1,766 | — | 0(D) | View → |
| May 7, 2026 | May 11 10:59 PM | Ravit BarnivDirector | Option Exercise | 1,766 | — | 0(D) | View → |
| May 7, 2026 | May 11 10:59 PM | Michal MaromDirector | Option Exercise | 1,766 | — | 0(D) | View → |
| May 7, 2026 | May 11 10:58 PM | Karin CorfeeDirector | Option Exercise | 1,766 | — | 0(D) | View → |
| May 7, 2026 | May 11 10:58 PM | Isaac AngelDirector | Option Exercise | 2,445 | — | 0(D) | View → |
| May 7, 2026 | May 11 10:57 PM | David GranotDirector | Option Exercise | 1,766 | — | 0(D) | View → |
| Mar 1, 2026 | Mar 4 2:55 AM | Ofer BenyosefEVP, Energy Storage & BD | Grant/Award | 3,763 | — | 3,763(D) | View → |
Page 1 of 2
Next →