ORMAT TECHNOLOGIES, INC.
ORA
DELAYED 1 MONTH
30 insider filings · Latest: Jun 2, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 27, 2026 | May 29 9:32 PM | Stanley SternDirector | Sale | 250 | $138.42 | $34.6K | 5,800(D) | View → |
| May 19, 2026 | May 21 11:30 PM | Michal MaromDirector | Sale | 3,080 | $130.98 | $403.4K | 1,766(D) | View → |
| May 21, 2026 | May 21 11:30 PM | David GranotDirector | Sale | 1,766 | $134.43 | $237.4K | 0(D) | View → |
| May 20, 2026 | May 21 11:30 PM | David GranotDirector | Sale | 1,753 | $132.70 | $232.6K | 1,766(D) | View → |
| May 13, 2025 | May 21 11:29 PM | David GranotDirector | Sale | 950 | $73.10 | $69.4K | 2,825(D) | View → |
| May 13, 2026 | May 15 10:47 PM | Ofer BenyosefEVP, Energy Storage & BD | Sale | 9,429 | $131.02 | $1.2M | 0(D) | View → |
| May 15, 2026 | May 15 10:47 PM | Stanley SternDirector | Sale | 577 | $130.17 | $75.1K | 6,050(D) | View → |
| May 14, 2026 | May 15 10:47 PM | Assi GinzburgChief Financial Officer | Sale | 17,776 | $134.75 | $2.4M | 1,970(D) | View → |
| May 13, 2026 | May 15 10:46 PM | Byron G. WongDirector | Sale | 4,500 | $134.32 | $604.4K | 5,925(D) | View → |
| May 11, 2026 | May 11 11:00 PM | SHARIR DAFNADirector | Sale | 883 | $122.44 | $108.1K | 3,140(D) | View → |
| Mar 3, 2026 | Mar 4 11:52 PM | Jessica WoelfelGC, CCO, and CS | Sale | 2,359 | $105.16 | $248.1K | 3,433(D) | View → |
| Mar 2, 2026 | Mar 4 11:52 PM | Jessica WoelfelGC, CCO, and CS | Sale | 869 | $104.59 | $90.9K | 5,792(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 1, 2026 | Mar 4 2:55 AM | Ofer BenyosefEVP, Energy Storage & BD | Option Exercise | 3,308 | — | 0(D) | View → |
| Mar 1, 2026 | Mar 4 2:54 AM | Jessica WoelfelGC, CCO, and CS | Option Exercise | 3,228 | — | 0(D) | View → |
| Mar 1, 2026 | Mar 4 2:54 AM | Jessica WoelfelGC, CCO, and CS | Grant/Award | 4,980 | — | 4,980(D) | View → |
| Mar 1, 2026 | Mar 4 2:53 AM | Doron BlacharChief Executive Officer | Option Exercise | 11,064 | — | 0(D) | View → |
| Mar 1, 2026 | Mar 4 2:53 AM | Doron BlacharChief Executive Officer | Grant/Award | 12,653 | — | 12,653(D) | View → |
| Mar 1, 2026 | Mar 4 2:52 AM | Assi GinzburgChief Financial Officer | Grant/Award | 5,953 | — | 5,953(D) | View → |
| Mar 1, 2026 | Mar 4 2:52 AM | Assi GinzburgChief Financial Officer | Option Exercise | 5,030 | — | 0(D) | View → |
| Mar 1, 2026 | Mar 4 2:51 AM | Aron John WillisEVP, Electricity Segment | Grant/Award | 3,463 | — | 3,463(D) | View → |
← Previous
Page 2 of 2