QUAKER CHEMICAL CORP
KWR
DELAYED 1 MONTH
21 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 26, 2026 | May 28 8:18 PM | Jeewat BijlaniEVP, Glob. Spec. & CGO | Sale | 731 | $145.77 | $106.6K | 6,748(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 2 11:36 PM | - De Ridder Lucrece FoufopoulosDirector | Grant/Award | 975 | — | 975(D) | View → |
| May 31, 2026 | Jun 2 11:36 PM | - De Ridder Lucrece FoufopoulosDirector | Option Exercise | 1,216 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 8:51 PM | Mark DouglasDirector | Grant/Award | 975 | — | 975(D) | View → |
| May 31, 2026 | Jun 2 8:51 PM | Mark DouglasDirector | Option Exercise | 1,216 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 8:47 PM | Fay WestDirector | Grant/Award | 975 | — | 975(D) | View → |
| May 31, 2026 | Jun 2 8:47 PM | Fay WestDirector | Option Exercise | 1,216 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 8:45 PM | Russell ShallerDirector | Grant/Award | 975 | — | 975(D) | View → |
| May 31, 2026 | Jun 2 8:45 PM | Russell ShallerDirector | Option Exercise | 1,216 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 8:41 PM | William H OsborneDirector | Grant/Award | 975 | — | 975(D) | View → |
| May 31, 2026 | Jun 2 8:41 PM | William H OsborneDirector | Option Exercise | 1,216 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 8:39 PM | Sanjay HindujaDirector | Grant/Award | 975 | — | 975(D) | View → |
| May 31, 2026 | Jun 2 8:39 PM | Sanjay HindujaDirector | Option Exercise | 1,216 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 8:37 PM | Charlotte C. HenryDirector | Grant/Award | 975 | — | 975(D) | View → |
| May 31, 2026 | Jun 2 8:37 PM | Charlotte C. HenryDirector | Option Exercise | 1,216 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 8:34 PM | FRISBY JEFFRY DDirector | Grant/Award | 975 | — | 975(D) | View → |
| May 31, 2026 | Jun 2 8:34 PM | FRISBY JEFFRY DDirector | Option Exercise | 1,216 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 8:28 PM | Nandita BakhshiDirector | Grant/Award | 975 | — | 975(D) | View → |
| May 31, 2026 | Jun 2 8:28 PM | Nandita BakhshiDirector | Option Exercise | 1,216 | — | 0(D) | View → |
| May 26, 2026 | May 28 8:18 PM | Jeewat BijlaniEVP, Glob. Spec. & CGO | Option Exercise | 731 | $136.64 | 0(D) | View → |
| May 26, 2026 | May 28 8:10 PM | QH Hungary Holdings Ltd10% Owner | Other (J) | 341,612 | — | 8,580(D) | View → |
Page 1 of 2
Next →