QUAKER CHEMICAL CORP
KWR
DELAYED 1 MONTH
21 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 26, 2026 | May 28 8:18 PM | Jeewat BijlaniEVP, Glob. Spec. & CGO | Sale | 731 | $145.77 | $106.6K | 6,748(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 26, 2026 | May 28 8:10 PM | Gulf Hungary Holding Korlatolt Felelossegu Tarsasag10% Owner | Other (J) | 341,612 | — | 8,580(I) | View → |
| Mar 15, 2026 | Mar 17 9:06 PM | Robert T TraubSVP, GC & Corp. Sec. | Grant/Award | 1,772 | — | 1,772(D) | View → |
| Mar 15, 2026 | Mar 17 9:06 PM | Robert T TraubSVP, GC & Corp. Sec. | Option Exercise | 894 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 9:03 PM | Kristin RokoskySVP, CHRO | Grant/Award | 1,350 | — | 1,350(D) | View → |
| Mar 15, 2026 | Mar 17 9:03 PM | Kristin RokoskySVP, CHRO | Option Exercise | 487 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 8:57 PM | Kevin K. MeagherVP, R&D - Advanced Solutions | Grant/Award | 297 | — | 297(D) | View → |
| Mar 15, 2026 | Mar 17 8:53 PM | Christine Procopio JohnsonSVP, CTO | Option Exercise | 306 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 8:53 PM | Christine Procopio JohnsonSVP, CTO | Grant/Award | 1,013 | — | 1,013(D) | View → |
| Mar 15, 2026 | Mar 17 8:50 PM | Andre FrodlVP, R&D-Metals & Metalworking | Grant/Award | 371 | — | 371(D) | View → |
| Mar 15, 2026 | Mar 17 8:50 PM | Andre FrodlVP, R&D-Metals & Metalworking | Option Exercise | 237 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 8:39 PM | Renato CarvalhoSVP, Reg Comm Lead-Americas | Grant/Award | 844 | — | 844(D) | View → |
| Mar 15, 2026 | Mar 17 8:39 PM | Renato CarvalhoSVP, Reg Comm Lead-Americas | Option Exercise | 264 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 8:36 PM | Jeewat BijlaniEVP, Glob. Spec. & CGO | Option Exercise | 1,568 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 8:36 PM | Jeewat BijlaniEVP, Glob. Spec. & CGO | Grant/Award | 2,195 | — | 2,195(D) | View → |
| Mar 15, 2026 | Mar 17 8:32 PM | Joseph A BerquistDirector, CEO and President | Option Exercise | 3,377 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 8:32 PM | Joseph A BerquistDirector, CEO and President | Grant/Award | 11,143 | — | 11,143(D) | View → |
← Previous
Page 2 of 2