Joby Aviation, Inc.
JOBY
DELAYED 1 MONTH
30 insider filings · Latest: Jun 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | Jun 8 8:11 PM | Rodrigo BrumanaChief Financial Officer | Sale | 78,489 | $11.30 | $886.9K | 81,694(D) | View → |
| Jun 2, 2026 | Jun 3 8:15 PM | Rodrigo BrumanaChief Financial Officer | Sale | 140,716 | $11.77 | $1.7M | 160,183(D) | View → |
| Jun 1, 2026 | Jun 3 8:14 PM | Paul Cahill SciarraDirector | Sale | 83,334 | $12.00 | $1.0M | 55,828,057(I) | View → |
| Jun 2, 2026 | Jun 3 8:14 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Sale | 15,201 | $11.77 | $178.9K | 177,734(D) | View → |
| May 28, 2026 | Jun 1 8:21 PM | Paul Cahill SciarraDirector | Sale | 416,666 | $12.02 | $5.0M | 55,911,391(I) | View → |
| May 26, 2026 | May 26 9:35 PM | Gregory BowlesChief Policy Officer | Sale | 4,602 | $11.47 | $52.8K | 182,319(D) | View → |
| May 22, 2026 | May 26 9:35 PM | Gregory BowlesChief Policy Officer | Sale | 3,486 | $10.74 | $37.4K | 186,921(D) | View → |
| May 15, 2026 | May 15 9:17 PM | Joeben BevirtDirector, CEO and Chief Architect | Sale | 421,019 | $10.38 | $4.4M | 31,678,802(I) | View → |
| May 6, 2026 | May 8 8:07 PM | Eric AllisonChief Product Officer | Sale | 74,844 | $10.00 | $748.4K | 676,008(D) | View → |
| Mar 17, 2026 | Mar 17 9:30 PM | Didier PapadopoulosPresident of Aircraft OEM | Sale | 2,594 | $9.85 | $25.6K | 135,541(D) | View → |
| Mar 16, 2026 | Mar 17 9:30 PM | Didier PapadopoulosPresident of Aircraft OEM | Sale | 4,231 | $9.94 | $42.1K | 138,135(D) | View → |
| Mar 10, 2026 | Mar 11 10:16 PM | Rodrigo BrumanaChief Financial Officer | Sale | 1,159 | $10.25 | $11.9K | 3,020(D) | View → |
| Mar 10, 2026 | Mar 11 10:16 PM | Joeben BevirtDirector, CEO and Chief Architect | Sale | 3,238 | $10.25 | $33.2K | 249,048(D) | View → |
| Mar 10, 2026 | Mar 11 10:16 PM | Bonny W SimiPresident of Operations | Sale | 1,727 | $10.25 | $17.7K | 147,464(D) | View → |
| Mar 11, 2026 | Mar 11 10:16 PM | Didier PapadopoulosPresident of Aircraft OEM | Sale | 1,172 | $9.90 | $11.6K | 130,724(D) | View → |
| Mar 10, 2026 | Mar 11 10:16 PM | Didier PapadopoulosPresident of Aircraft OEM | Sale | 1,915 | $10.25 | $19.6K | 131,896(D) | View → |
| Mar 10, 2026 | Mar 11 10:16 PM | Eric AllisonChief Product Officer | Sale | 2,351 | $10.25 | $24.1K | 715,476(D) | View → |
| Mar 11, 2026 | Mar 11 10:16 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Sale | 1,433 | $9.90 | $14.2K | 160,503(D) | View → |
| Mar 10, 2026 | Mar 11 10:16 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Sale | 2,193 | $10.25 | $22.5K | 161,936(D) | View → |
| Mar 11, 2026 | Mar 11 10:16 PM | Gregory BowlesChief Policy Officer | Sale | 1,075 | $9.90 | $10.6K | 171,859(D) | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 9, 2026 | Mar 11 10:16 PM | Rodrigo BrumanaChief Financial Officer | Option Exercise | 2,772 | $0.00 | 1,553(D) | View → |
| Mar 9, 2026 | Mar 11 10:16 PM | Joeben BevirtDirector, CEO and Chief Architect | Option Exercise | 6,280 | $0.00 | 1,910(D) | View → |
| Mar 9, 2026 | Mar 11 10:16 PM | Bonny W SimiPresident of Operations | Option Exercise | 4,748 | $0.00 | 1,443(D) | View → |
| Mar 9, 2026 | Mar 11 10:16 PM | Didier PapadopoulosPresident of Aircraft OEM | Option Exercise | 5,263 | $0.00 | 1,601(D) | View → |
| Mar 9, 2026 | Mar 11 10:16 PM | Eric AllisonChief Product Officer | Option Exercise | 4,559 | $0.00 | 1,601(D) | View → |
| Mar 9, 2026 | Mar 11 10:16 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Option Exercise | 4,252 | $0.00 | 1,292(D) | View → |
| Mar 9, 2026 | Mar 11 10:16 PM | Gregory BowlesChief Policy Officer | Option Exercise | 3,746 | $0.00 | 1,138(D) | View → |
| Mar 6, 2026 | Mar 10 8:05 PM | Bonny W SimiPresident of Operations | Grant/Award | 21,146 | $0.00 | 21,146(D) | View → |
| Mar 6, 2026 | Mar 10 8:05 PM | Joeben BevirtDirector, CEO and Chief Architect | Grant/Award | 26,877 | $0.00 | 26,877(D) | View → |
| Mar 6, 2026 | Mar 10 8:05 PM | Didier PapadopoulosPresident of Aircraft OEM | Grant/Award | 22,529 | $0.00 | 22,529(D) | View → |
| Mar 6, 2026 | Mar 10 8:05 PM | Eric AllisonChief Product Officer | Grant/Award | 22,529 | $0.00 | 22,529(D) | View → |
| Mar 6, 2026 | Mar 10 8:04 PM | Gregory BowlesChief Policy Officer | Grant/Award | 17,786 | $0.00 | 17,786(D) | View → |
| Mar 6, 2026 | Mar 10 8:04 PM | Rodrigo BrumanaChief Financial Officer | Grant/Award | 21,541 | $0.00 | 21,541(D) | View → |
| Mar 6, 2026 | Mar 10 8:04 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Grant/Award | 19,762 | $0.00 | 19,762(D) | View → |
← Previous
Page 2 of 2