Eos Energy Enterprises, Inc.
EOSE
DELAYED 1 MONTH
27 insider filings · Latest: Jul 23, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 28, 2026 | May 29 8:01 PM | Marian WaltersDirector | Sale | 30,000 | $9.18 | $275.4K | 158,445(D) | View → |
| May 20, 2026 | May 22 8:02 PM | Marian WaltersDirector | Sale | 22,319 | $7.20 | $160.7K | 158,445(D) | View → |
| May 19, 2026 | May 19 11:25 PM | Marian WaltersDirector | Sale | 7,681 | $7.07 | $54.3K | 135,334(D) | View → |
| Mar 9, 2026 | Mar 10 12:52 PM | David UrbanDirector | Purchase | 16,250 | $6.16 | $100.1K | 62,471(D) | View → |
| Mar 4, 2026 | Mar 5 1:48 PM | Joe MastrangeloDirector, Chief Executive Officer | Purchase | 23,900 | $6.58 | $157.3K | 1,487,126(D) | View → |
| Mar 2, 2026 | Mar 4 1:56 PM | Alexander DimitriefDirector | Purchase | 15,000 | $6.04 | $90.6K | 235,221(D) | View → |
| Mar 2, 2026 | Mar 3 2:00 PM | Joe MastrangeloDirector, Chief Executive Officer | Purchase | 60,000 | $5.75 | $345.0K | 1,463,226(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 23, 2026 | Jul 27 9:17 PM | Joseph NigroDirector | Grant/Award | 5,942 | — | 5,942(D) | View → |
| Jul 23, 2026 | Jul 27 9:16 PM | Marian WaltersDirector | Grant/Award | 5,942 | — | 5,942(D) | View → |
| Jul 23, 2026 | Jul 27 9:14 PM | Alexander DimitriefDirector | Grant/Award | 5,942 | — | 5,942(D) | View → |
| Jun 5, 2026 | Jun 9 8:27 PM | Jeffrey S BornsteinDirector | Grant/Award | 24,289 | — | 24,289(D) | View → |
| Jun 5, 2026 | Jun 9 8:26 PM | Joseph NigroDirector | Grant/Award | 24,289 | — | 24,289(D) | View → |
| Jun 5, 2026 | Jun 9 8:24 PM | Jeff McneilDirector | Grant/Award | 18,217 | — | 18,217(D) | View → |
| Jun 5, 2026 | Jun 9 8:24 PM | Claude DembyDirector | Grant/Award | 18,217 | — | 18,217(D) | View → |
| Jun 5, 2026 | Jun 9 8:23 PM | Marian WaltersDirector | Grant/Award | 21,253 | — | 21,253(D) | View → |
| Jun 5, 2026 | Jun 9 8:22 PM | David UrbanDirector | Grant/Award | 18,217 | — | 18,217(D) | View → |
| Jun 5, 2026 | Jun 9 8:22 PM | Gregory S. NixonDirector | Grant/Award | 18,217 | — | 18,217(D) | View → |
| Jun 5, 2026 | Jun 9 8:21 PM | Alexander DimitriefDirector | Grant/Award | 21,253 | — | 21,253(D) | View → |
| Jun 8, 2026 | Jun 9 8:19 PM | Alessandro LagiChief Financial Officer | Grant/Award | 277,773 | — | 277,773(D) | View → |
| Jun 2, 2026 | Jun 3 8:55 PM | Joseph NigroDirector | Option Exercise | 3,565 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 8:53 PM | Marian WaltersDirector | Option Exercise | 1,782 | — | 0(D) | View → |
| May 28, 2026 | May 29 8:01 PM | Marian WaltersDirector | Option Exercise | 30,000 | $1.18 | 35,018(D) | View → |
| May 20, 2026 | May 22 8:02 PM | Marian WaltersDirector | Option Exercise | 22,319 | $1.18 | 65,018(D) | View → |
| May 19, 2026 | May 19 11:33 PM | Jeff McneilDirector | Option Exercise | 23,111 | — | 0(D) | View → |
| May 19, 2026 | May 19 11:31 PM | Jeffrey S BornsteinDirector | Option Exercise | 30,815 | — | 0(D) | View → |
| May 19, 2026 | May 19 11:29 PM | Claude DembyDirector | Option Exercise | 23,111 | — | 0(D) | View → |
| May 19, 2026 | May 19 11:28 PM | Alexander DimitriefDirector | Option Exercise | 26,963 | — | 0(D) | View → |
Page 1 of 2
Next →