ZoomInfo Technologies Inc.
GTM
DELAYED 1 MONTH
22 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 2 8:19 PM | James M RothChief Revenue Officer | Sale | 200 | $3.55 | $710 | 139,995(D) | View → |
| Jun 2, 2026 | Jun 2 8:19 PM | Ashley McgraneGeneral Counsel and Corp Sec | Sale | 34 | $3.55 | $121 | 80,147(D) | View → |
| May 26, 2026 | May 28 8:22 PM | Domenic MaidaDirector | Purchase | 27,500 | $3.60 | $99.0K | 66,342(D) | View → |
| May 4, 2026 | May 5 8:27 PM | Ashley McgraneGeneral Counsel and Corp Sec | Sale | 1,057 | $6.59 | $7.0K | 80,044(D) | View → |
| Mar 13, 2026 | Mar 17 8:11 PM | Ashley McgraneGeneral Counsel and Corp Sec | Sale | 2,045 | $6.01 | $12.3K | 55,989(D) | View → |
| Mar 3, 2026 | Mar 3 9:10 PM | James M RothChief Revenue Officer | Sale | 200 | $6.10 | $1.2K | 104,072(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 2 8:19 PM | James M RothChief Revenue Officer | Option Exercise | 731 | — | 345(D) | View → |
| May 29, 2026 | Jun 2 8:19 PM | James M RothChief Revenue Officer | Grant/Award | 647,500 | — | 647,500(D) | View → |
| Jun 1, 2026 | Jun 2 8:19 PM | Michael Graham O'BrienCFO | Option Exercise | 542 | — | 656(D) | View → |
| May 29, 2026 | Jun 2 8:19 PM | Michael Graham O'BrienCFO | Grant/Award | 393,750 | — | 393,750(D) | View → |
| Jun 1, 2026 | Jun 2 8:19 PM | Ashley McgraneGeneral Counsel and Corp Sec | Option Exercise | 206 | — | 227(D) | View → |
| May 29, 2026 | Jun 2 8:19 PM | Ashley McgraneGeneral Counsel and Corp Sec | Grant/Award | 393,750 | — | 393,750(D) | View → |
| May 14, 2026 | May 18 8:28 PM | Alison GleesonDirector | Grant/Award | 51,283 | — | 51,283(D) | View → |
| May 14, 2026 | May 18 8:28 PM | Alison GleesonDirector | Option Exercise | 19,551 | — | 0(D) | View → |
| May 14, 2026 | May 18 8:26 PM | Robert Keith GiglioDirector | Grant/Award | 51,283 | — | 51,283(D) | View → |
| May 14, 2026 | May 18 8:26 PM | Robert Keith GiglioDirector | Option Exercise | 19,551 | — | 0(D) | View → |
| May 14, 2026 | May 18 8:26 PM | Keith EnrightDirector | Grant/Award | 51,283 | — | 51,283(D) | View → |
| May 14, 2026 | May 18 8:26 PM | Keith EnrightDirector | Option Exercise | 19,551 | — | 0(D) | View → |
| May 14, 2026 | May 18 8:26 PM | Ashley EvansDirector | Option Exercise | 19,551 | — | 0(D) | View → |
| May 14, 2026 | May 18 8:26 PM | Ashley EvansDirector | Grant/Award | 51,283 | — | 51,283(D) | View → |
| May 14, 2026 | May 18 8:26 PM | Owen WurzbacherDirector | Grant/Award | 51,283 | — | 51,283(D) | View → |
| May 14, 2026 | May 18 8:26 PM | Owen WurzbacherDirector | Option Exercise | 19,551 | — | 0(D) | View → |
| May 14, 2026 | May 18 8:26 PM | Winn David RandallDirector | Grant/Award | 51,283 | — | 51,283(D) | View → |
| May 14, 2026 | May 18 8:26 PM | Winn David RandallDirector | Option Exercise | 19,551 | — | 0(D) | View → |
| May 14, 2026 | May 18 8:26 PM | Mark Patrick MaderDirector | Grant/Award | 51,283 | — | 51,283(D) | View → |
| May 14, 2026 | May 18 8:26 PM | Mark Patrick MaderDirector | Option Exercise | 19,551 | — | 0(D) | View → |
Page 1 of 2
Next →