Funko, Inc.
FNKO
DELAYED 1 MONTH
18 insider filings · Latest: Jun 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 8, 2026 | May 12 8:28 PM | Andrew David OddieCHIEF INTERNATIONAL OFFICER | Sale | 34,656 | $6.00 | $207.9K | 34,657(D) | View → |
| Mar 16, 2026 | Mar 16 10:25 PM | Husnal ShahChief Product Officer | Sale | 3,651 | $3.73 | $13.6K | 16,767(D) | View → |
| Mar 13, 2026 | Mar 16 10:25 PM | Husnal ShahChief Product Officer | Sale | 2,358 | $4.15 | $9.8K | 12,018(D) | View → |
| Mar 16, 2026 | Mar 16 10:23 PM | Andrew David OddieCHIEF INTERNATIONAL OFFICER | Sale | 6,250 | $3.71 | $23.2K | 69,313(D) | View → |
| Mar 13, 2026 | Mar 16 10:23 PM | Andrew David OddieCHIEF INTERNATIONAL OFFICER | Sale | 4,844 | $4.13 | $20.0K | 62,963(D) | View → |
| Mar 16, 2026 | Mar 16 10:20 PM | Pendeven Yves LeCFO | Sale | 2,832 | $3.74 | $10.6K | 58,074(D) | View → |
| Mar 13, 2026 | Mar 16 10:20 PM | Pendeven Yves LeCFO | Sale | 3,199 | $4.14 | $13.3K | 52,506(D) | View → |
| Mar 9, 2026 | Mar 10 10:27 PM | Pendeven Yves LeCFO | Sale | 1,192 | $4.34 | $5.2K | 45,938(D) | View → |
| Mar 9, 2026 | Mar 10 10:27 PM | Andrew David OddieCHIEF INTERNATIONAL OFFICER | Sale | 5,744 | $4.35 | $25.0K | 58,040(D) | View → |
| Mar 9, 2026 | Mar 10 10:27 PM | Husnal ShahChief Product Officer | Sale | 1,347 | $4.35 | $5.9K | 8,950(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 5 10:41 PM | Diane M IrvineDirector | Grant/Award | 35,813 | $5.22 | 21,445(D) | View → |
| Jun 3, 2026 | Jun 5 10:37 PM | Charles D DensonDirector | Grant/Award | 35,813 | $5.22 | 21,445(D) | View → |
| Jun 3, 2026 | Jun 5 10:37 PM | Trevor A EdwardsDirector | Grant/Award | 35,813 | $5.22 | 21,445(D) | View → |
| Jun 3, 2026 | Jun 5 10:37 PM | Jason HarinsteinDirector | Grant/Award | 35,813 | $5.22 | 21,445(D) | View → |
| Jun 3, 2026 | Jun 5 10:34 PM | Sarah Kirshbaum LevyDirector | Grant/Award | 35,813 | $5.22 | 21,445(D) | View → |
| Jun 3, 2026 | Jun 5 10:33 PM | Reed DuchscherDirector | Grant/Award | 35,813 | $5.22 | 21,445(D) | View → |
| Jun 3, 2026 | Jun 5 8:07 PM | Capital Management, LP TcgDirector, 10% Owner | Grant/Award | 71,646 | $5.22 | 42,910(I) | View → |
| Jun 3, 2026 | Jun 5 8:06 PM | Mike KernsDirector | Grant/Award | 35,813 | $5.22 | 21,445(D) | View → |
| Jun 3, 2026 | Jun 5 8:05 PM | Jesse JacobsDirector | Grant/Award | 35,813 | $5.22 | 21,445(D) | View → |
| Mar 13, 2026 | Mar 16 10:25 PM | Husnal ShahChief Product Officer | Option Exercise | 8,400 | — | 16,800(D) | View → |
| Mar 12, 2026 | Mar 16 10:25 PM | Husnal ShahChief Product Officer | Option Exercise | 5,426 | — | 16,279(D) | View → |
| Mar 13, 2026 | Mar 16 10:23 PM | Andrew David OddieCHIEF INTERNATIONAL OFFICER | Option Exercise | 12,600 | — | 25,200(D) | View → |
| Mar 12, 2026 | Mar 16 10:23 PM | Andrew David OddieCHIEF INTERNATIONAL OFFICER | Option Exercise | 9,767 | — | 29,302(D) | View → |
| Mar 13, 2026 | Mar 16 10:20 PM | Pendeven Yves LeCFO | Option Exercise | 8,400 | — | 16,800(D) | View → |
| Mar 12, 2026 | Mar 16 10:20 PM | Pendeven Yves LeCFO | Option Exercise | 9,767 | — | 29,302(D) | View → |
| Mar 13, 2026 | Mar 16 10:17 PM | Tracy D DawCHIEF LEGAL OFFICER | Option Exercise | 12,600 | — | 25,200(D) | View → |
| Mar 12, 2026 | Mar 16 10:17 PM | Tracy D DawCHIEF LEGAL OFFICER | Option Exercise | 9,767 | — | 29,302(D) | View → |
| Mar 8, 2026 | Mar 10 10:28 PM | Tracy D DawCHIEF LEGAL OFFICER | Option Exercise | 4,343 | — | 0(D) | View → |
| Mar 6, 2026 | Mar 10 10:28 PM | Tracy D DawCHIEF LEGAL OFFICER | Option Exercise | 5,273 | — | 5,274(D) | View → |
| Mar 8, 2026 | Mar 10 10:27 PM | Pendeven Yves LeCFO | Option Exercise | 896 | — | 0(D) | View → |
Page 1 of 2
Next →