Diamondback Energy, Inc.
FANG
DELAYED 1 MONTH
42 insider filings · Latest: Jun 9, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 9, 2026 | Jun 10 8:08 PM | Mark Lawrence PlaumannDirector | Sale | 500 | $196.50 | $98.3K | 13,437(D) | View → |
| Jun 4, 2026 | Jun 8 8:01 PM | Teresa L. DickCAO, Exec. VP, Assist. Sec. | Sale | 5,000 | $205.00 | $1.0M | 80,755(D) | View → |
| Jun 4, 2026 | Jun 5 8:05 PM | SGF FANG Holdings, LP10% Owner | Sale | 10,000,000 | $204.25 | $2.0B | 74,036,722(D) | View → |
| Jun 3, 2026 | Jun 4 8:03 PM | Hof Matthew Kaes Van'TDirector, Chief Executive Officer | Sale | 15,000 | $208.33 | $3.1M | 133,614(D) | View → |
| Jun 3, 2026 | Jun 4 8:03 PM | Matt ZmigroskyEVP, Chief Legal and Admin Off | Sale | 5,000 | $210.00 | $1.1M | 41,392(D) | View → |
| Jun 2, 2026 | Jun 2 8:39 PM | Teresa L. DickCAO, Exec. VP, Assist. Sec. | Sale | 7,000 | $200.90 | $1.4M | 85,755(D) | View → |
| Jun 1, 2026 | Jun 2 8:39 PM | Matt ZmigroskyEVP, Chief Legal and Admin Off | Sale | 5,000 | $200.54 | $1.0M | 46,392(D) | View → |
| May 19, 2026 | May 21 9:57 PM | Teresa L. DickCAO, Exec. VP, Assist. Sec. | Sale | 5,000 | $207.00 | $1.0M | 92,755(D) | View → |
| May 15, 2026 | May 19 8:09 PM | Albert BarkmannExec. VP and Chief Engineer | Sale | 3,000 | $204.04 | $612.1K | 24,571(D) | View → |
| May 15, 2026 | May 19 8:09 PM | Jere W Thompson IIICFO, Executive VP | Sale | 1,000 | $203.16 | $203.2K | 18,975(D) | View → |
| May 13, 2026 | May 14 8:02 PM | Matt ZmigroskyEVP, Chief Legal and Admin Off | Sale | 5,000 | $200.10 | $1.0M | 51,392(D) | View → |
| May 14, 2026 | May 14 8:01 PM | Teresa L. DickCAO, Exec. VP, Assist. Sec. | Sale | 5,000 | $200.00 | $1.0M | 97,755(D) | View → |
| May 8, 2026 | May 11 8:09 PM | Charles Alvin MeloyDirector | Sale | 7,857 | $189.08 | $1.5M | 934,864(I) | View → |
| May 7, 2026 | May 11 8:09 PM | Charles Alvin MeloyDirector | Sale | 7,857 | $189.20 | $1.5M | 942,721(I) | View → |
| Mar 16, 2026 | Mar 17 8:01 PM | Jere W Thompson IIICFO, Executive VP | Sale | 750 | $182.47 | $136.9K | 19,975(D) | View → |
| Mar 12, 2026 | Mar 16 8:31 PM | SGF FANG Holdings, LP10% Owner | Sale | 12,650,000 | $170.19 | $2.2B | 84,036,722(D) | View → |
| Mar 10, 2026 | Mar 11 8:11 PM | Charles Alvin MeloyDirector | Sale | 7,857 | $179.72 | $1.4M | 966,292(I) | View → |
| Mar 9, 2026 | Mar 11 8:11 PM | Charles Alvin MeloyDirector | Sale | 7,857 | $183.27 | $1.4M | 974,149(I) | View → |
| Mar 6, 2026 | Mar 10 8:09 PM | Jere W Thompson IIICFO, Executive VP | Sale | 750 | $181.68 | $136.3K | 20,725(D) | View → |
| Mar 6, 2026 | Mar 10 8:09 PM | Daniel N WessonExec. VP & COO | Sale | 20,000 | $181.11 | $3.6M | 83,289(D) | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
No transactions found.