PubMatic, Inc.
PUBM
DELAYED 1 MONTH
13 insider filings · Latest: Jul 23, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 23, 2026 | Jul 27 10:06 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 49,979 | $12.35 | $617.0K | 31,692(D) | View → |
| Jun 8, 2026 | Jun 9 9:13 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 44,000 | $11.33 | $498.7K | 21,206(D) | View → |
| Jun 2, 2026 | Jun 3 9:32 PM | Mukul KumarPRESIDENT, ENGINEERING | Sale | 8,000 | $11.96 | $95.7K | 100,869(D) | View → |
| May 26, 2026 | May 27 8:26 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 44,000 | $10.41 | $458.2K | 21,206(D) | View → |
| May 18, 2026 | May 19 8:40 PM | Lisa GimbelCHIEF ACCOUNTING OFFICER | Sale | 2,863 | $9.89 | $28.3K | 13,677(D) | View → |
| May 14, 2026 | May 15 8:08 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 44,000 | $9.55 | $420.3K | 21,206(D) | View → |
| Mar 9, 2026 | Mar 11 10:10 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Sale | 44,000 | $8.72 | $383.8K | 0(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 23, 2026 | Jul 27 10:06 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Option Exercise | 21,870 | $2.15 | 116,829(D) | View → |
| Jul 23, 2026 | Jul 27 10:06 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Conversion | 34,370 | — | 198,484(D) | View → |
| Jul 23, 2026 | Jul 27 10:06 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Option Exercise | 21,870 | — | 232,854(D) | View → |
| Jun 8, 2026 | Jun 9 9:13 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Option Exercise | 44,000 | — | 254,984(D) | View → |
| Jun 8, 2026 | Jun 9 9:13 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Option Exercise | 44,000 | $2.15 | 319,996(D) | View → |
| Jun 8, 2026 | Jun 9 9:13 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Conversion | 44,000 | — | 210,984(D) | View → |
| Jun 2, 2026 | Jun 3 9:32 PM | Mukul KumarPRESIDENT, ENGINEERING | Option Exercise | 8,000 | $2.15 | 39,000(D) | View → |
| Jun 2, 2026 | Jun 3 9:32 PM | Mukul KumarPRESIDENT, ENGINEERING | Conversion | 8,000 | — | 135,600(D) | View → |
| Jun 2, 2026 | Jun 3 9:32 PM | Mukul KumarPRESIDENT, ENGINEERING | Option Exercise | 8,000 | — | 143,600(D) | View → |
| May 31, 2026 | Jun 2 10:09 PM | Shelagh GlaserDirector | Option Exercise | 13,437 | — | 0(D) | View → |
| May 29, 2026 | Jun 2 10:09 PM | Shelagh GlaserDirector | Grant/Award | 15,839 | — | 15,839(D) | View → |
| May 31, 2026 | Jun 2 10:03 PM | Yakov (Jacob) ShulmanDirector | Option Exercise | 9,971 | — | 0(D) | View → |
| May 29, 2026 | Jun 2 10:03 PM | Yakov (Jacob) ShulmanDirector | Grant/Award | 15,839 | — | 15,839(D) | View → |
| May 29, 2026 | Jun 2 9:34 PM | Anton HanebrinkDirector | Grant/Award | 15,839 | — | 15,839(D) | View → |
| May 29, 2026 | Jun 2 9:32 PM | Susan DaimlerDirector | Grant/Award | 15,839 | — | 15,839(D) | View → |
| May 29, 2026 | Jun 2 9:29 PM | Nikhil Ramesh MehtaDirector | Grant/Award | 15,839 | — | 15,839(D) | View → |
| May 29, 2026 | Jun 2 9:27 PM | Ramon JonesDirector | Grant/Award | 15,839 | — | 15,839(D) | View → |
| May 26, 2026 | May 27 8:26 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Conversion | 44,000 | — | 210,984(D) | View → |
| May 26, 2026 | May 27 8:26 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Option Exercise | 44,000 | $2.15 | 363,996(D) | View → |
| May 26, 2026 | May 27 8:26 PM | Rajeev K. GoelDirector, CHIEF EXECUTIVE OFFICER, 10% Owner | Option Exercise | 44,000 | — | 254,984(D) | View → |
Page 1 of 2
Next →