MOSAIC CO
MOS
DELAYED 1 MONTH
24 insider filings · Latest: May 28, 2026
Common Stock Transactions
No transactions found.
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 28, 2026 | Jun 1 11:23 PM | Kelvin R WestbrookDirector | Option Exercise | 4,873 | — | 0(D) | View → |
| May 28, 2026 | Jun 1 11:23 PM | Kelvin R WestbrookDirector | Grant/Award | 7,273 | — | 7,273(D) | View → |
| Mar 9, 2026 | Mar 11 8:09 PM | Bruce M. BodineDirector, President and CEO | Option Exercise | 13,704 | — | 0(D) | View → |
| Mar 9, 2026 | Mar 11 8:09 PM | Walter F. Precourt IIISVP - Chief Admin Officer | Option Exercise | 12,181 | — | 0(D) | View → |
| Mar 9, 2026 | Mar 11 8:09 PM | Philip Eugene BauerSr. VP, Gen Counsel & Corp Sec | Option Exercise | 7,613 | — | 0(D) | View → |
| Mar 9, 2026 | Mar 11 8:09 PM | Yijun WangEVP-Commercial | Option Exercise | 7,613 | — | 0(D) | View → |
| Mar 9, 2026 | Mar 11 8:09 PM | Karen A SwagerEVP - Operations | Option Exercise | 12,181 | — | 0(D) | View → |
| Mar 9, 2026 | Mar 11 8:08 PM | Russell A FlugelPrincipal Accounting Officer | Option Exercise | 4,437 | — | 0(D) | View → |
| Mar 4, 2026 | Mar 6 6:22 PM | Yijun WangEVP-Commercial | Grant/Award | 26,528 | — | 26,528(D) | View → |
| Mar 4, 2026 | Mar 6 6:22 PM | Luciano Siani PiresEVP and CFO | Grant/Award | 38,447 | — | 38,447(D) | View → |
| Mar 4, 2026 | Mar 6 6:21 PM | Philip Eugene BauerSr. VP, Gen Counsel & Corp Sec | Grant/Award | 21,915 | — | 21,915(D) | View → |
| Mar 4, 2026 | Mar 6 6:21 PM | Karen A SwagerEVP - Operations | Grant/Award | 26,528 | — | 26,528(D) | View → |
| Mar 4, 2026 | Mar 6 6:21 PM | Walter F. Precourt IIISVP - Chief Admin Officer | Grant/Award | 24,606 | — | 24,606(D) | View → |
| Mar 4, 2026 | Mar 6 6:21 PM | Russell A FlugelPrincipal Accounting Officer | Grant/Award | 8,074 | — | 8,074(D) | View → |
| Mar 4, 2025 | Mar 6 6:21 PM | Russell A FlugelPrincipal Accounting Officer | Grant/Award | 11,560 | — | 11,560(D) | View → |
| Mar 4, 2026 | Mar 6 6:21 PM | Bruce M. BodineDirector, President and CEO | Grant/Award | 132,257 | — | 132,257(D) | View → |
← Previous
Page 2 of 2