DARDEN RESTAURANTS INC
DRI
DELAYED 1 MONTH
24 insider filings · Latest: Jul 29, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 29, 2026 | Jul 30 9:20 PM | Rajesh VennamSVP, CFO | Sale | 8,478 | $210.00 | $1.8M | 8,569.499(D) | View → |
| Jul 29, 2026 | Jul 30 9:19 PM | Susan M. ConnellySVP, Chief Comm & PA Officer | Sale | 2,226 | $208.17 | $463.4K | 4,165.301(D) | View → |
| Jul 29, 2026 | Jul 30 9:19 PM | Sarah H. KingSVP, Chief People Officer | Sale | 4,373 | $210.42 | $920.2K | 742.819(D) | View → |
| Jul 28, 2026 | Jul 30 9:19 PM | Ricardo CardenasDirector, President and CEO | Sale | 39,134 | $209.06 | $8.2M | 86,145.988(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 27, 2026 | Jul 29 8:23 PM | Melvin John MartinGroup President | Option Exercise | 6,000 | — | 0(D) | View → |
| Jul 26, 2026 | Jul 29 8:23 PM | Melvin John MartinGroup President | Option Exercise | 4,582 | — | 0(D) | View → |
| Jul 27, 2026 | Jul 29 8:22 PM | John W. MadonnaSVP, Corporate Controller | Option Exercise | 1,500 | — | 0(D) | View → |
| Jul 26, 2026 | Jul 29 8:22 PM | John W. MadonnaSVP, Corporate Controller | Option Exercise | 1,374 | — | 0(D) | View → |
| Jul 27, 2026 | Jul 29 8:22 PM | Lindsay L. KorenSVP General Counsel | Option Exercise | 644 | — | 0(D) | View → |
| Jul 26, 2026 | Jul 29 8:22 PM | Lindsay L. KorenSVP General Counsel | Option Exercise | 458 | — | 0(D) | View → |
| Jul 27, 2026 | Jul 29 8:21 PM | Sarah H. KingSVP, Chief People Officer | Option Exercise | 3,858 | — | 0(D) | View → |
| Jul 26, 2026 | Jul 29 8:21 PM | Sarah H. KingSVP, Chief People Officer | Option Exercise | 3,055 | — | 0(D) | View → |
| Jul 27, 2026 | Jul 29 8:21 PM | Susan M. ConnellySVP, Chief Comm & PA Officer | Option Exercise | 2,144 | — | 0(D) | View → |
| Jul 26, 2026 | Jul 29 8:21 PM | Susan M. ConnellySVP, Chief Comm & PA Officer | Option Exercise | 1,527 | — | 0(D) | View → |
| Jul 27, 2026 | Jul 29 8:21 PM | Ricardo CardenasDirector, President and CEO | Option Exercise | 21,426 | — | 0(D) | View → |
| Jul 26, 2026 | Jul 29 8:21 PM | Ricardo CardenasDirector, President and CEO | Option Exercise | 22,910 | — | 0(D) | View → |
| Jul 27, 2026 | Jul 29 8:21 PM | Todd BurrowesGroup Pres, Pres, Chuy's | Option Exercise | 6,000 | — | 0(D) | View → |
| Jul 26, 2026 | Jul 29 8:21 PM | Todd BurrowesGroup Pres, Pres, Chuy's | Option Exercise | 4,582 | — | 0(D) | View → |
| May 31, 2026 | Jun 2 6:46 PM | Daryl KenninghamDirector | Grant/Award | 159 | — | 159(D) | View → |
| May 31, 2026 | Jun 2 6:46 PM | Daryl KenninghamDirector | Option Exercise | 159 | — | 0(D) | View → |
| May 31, 2026 | Jun 2 6:46 PM | Timothy J WilmottDirector | Grant/Award | 162 | — | 6,184(D) | View → |
← Previous
Page 2 of 2