Enlight Renewable Energy Ltd.
ENLT
DELAYED 1 MONTH
22 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 2 2:16 PM | Israeli Ayelet CohenVP OPERATIONS | Sale | 10,123 | $108.50 | $1.1M | 20,974(D) | View → |
| May 29, 2026 | Jun 1 12:47 PM | Michal TzukDirector | Sale | 2,400 | $105.86 | $254.1K | 2,712(D) | View → |
| May 28, 2026 | Jun 1 12:44 PM | Yair SeroussiDirector, Other | Sale | 12,036 | $102.24 | $1.2M | 14,233(D) | View → |
| May 28, 2026 | Jun 1 12:42 PM | Alla FelderDirector | Sale | 2,500 | $102.48 | $256.2K | 2,612(D) | View → |
| May 28, 2026 | Jun 1 12:39 PM | Lisa HaimovitzVP, GENERAL COUNSEL | Sale | 746 | $103.88 | $77.5K | 13,026(D) | View → |
| May 28, 2026 | May 28 9:20 PM | Meron CarrSVP, STRATEGIC PROJECTS | Sale | 3,329 | $103.44 | $344.4K | 42,465(D) | View → |
| May 27, 2026 | May 28 9:20 PM | Meron CarrSVP, STRATEGIC PROJECTS | Sale | 3,074 | $103.88 | $319.3K | 42,465(D) | View → |
| May 28, 2026 | May 28 6:54 PM | Yitzhak BetzalelDirector | Sale | 2,062 | $103.64 | $213.7K | 1,704(D) | View → |
| May 27, 2026 | May 28 6:54 PM | Yitzhak BetzalelDirector | Sale | 1,346 | $101.73 | $136.9K | 3,766(D) | View → |
| May 28, 2026 | May 28 6:32 PM | Liat BenyaminiDirector | Sale | 2,132 | $102.61 | $218.8K | 2,704(D) | View → |
| May 27, 2026 | May 28 6:32 PM | Liat BenyaminiDirector | Sale | 276 | $101.43 | $28.0K | 4,836(D) | View → |
| May 27, 2026 | May 28 1:53 PM | Lisa HaimovitzVP, GENERAL COUNSEL | Sale | 2,807 | $103.75 | $291.2K | 13,026(D) | View → |
| May 27, 2026 | May 28 1:51 PM | Ilan GorenGENERAL MANAGER, ENLIGHT US | Sale | 26,622 | $103.76 | $2.8M | 42,835(D) | View → |
| May 26, 2026 | May 27 10:02 AM | Lisa HaimovitzVP, GENERAL COUNSEL | Sale | 5,436 | $99.30 | $539.8K | 13,026(D) | View → |
| May 25, 2026 | May 27 10:02 AM | Lisa HaimovitzVP, GENERAL COUNSEL | Sale | 5,315 | $93.84 | $498.8K | 13,026(D) | View → |
| May 26, 2026 | May 26 7:00 PM | Amit PazCHIEF INNOVATION OFFICER | Sale | 3,533 | $97.35 | $343.9K | 284,012.1(D) | View → |
| May 25, 2026 | May 26 11:26 AM | Yair SeroussiDirector, Other | Sale | 14,372 | $93.34 | $1.3M | 14,233(D) | View → |
| May 25, 2026 | May 26 11:23 AM | Shai Yeshayahu WeilDirector | Sale | 73,436 | $93.68 | $6.9M | 396,655(I) | View → |
| May 14, 2026 | May 18 10:02 AM | Lisa HaimovitzVP, GENERAL COUNSEL | Sale | 335 | $92.39 | $31.0K | 13,026(D) | View → |
| May 13, 2026 | May 14 11:33 AM | Gilad YavetzDirector, EXEC. CHAIRMAN OF THE BOARD | Sale | 100,000 | $91.78 | $9.2M | 846,436.1(D) | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 14, 2026 | Jul 29 2:19 PM | Lisa HaimovitzVP, GENERAL COUNSEL | Option Exercise | 435 | — | 65,905(D) | View → |
| Jun 1, 2026 | Jun 2 2:16 PM | Israeli Ayelet CohenVP OPERATIONS | Option Exercise | 9,000 | — | 6,000(D) | View → |
| May 28, 2026 | Jun 1 12:44 PM | Yair SeroussiDirector, Other | Option Exercise | 16,000 | — | 0(D) | View → |
| May 28, 2026 | Jun 1 12:39 PM | Lisa HaimovitzVP, GENERAL COUNSEL | Option Exercise | 946 | — | 57,108(D) | View → |
| May 28, 2026 | May 28 9:20 PM | Meron CarrSVP, STRATEGIC PROJECTS | Option Exercise | 4,425 | — | 13,168(D) | View → |
| May 27, 2026 | May 28 9:20 PM | Meron CarrSVP, STRATEGIC PROJECTS | Option Exercise | 4,075 | — | 17,593(D) | View → |
| May 27, 2026 | May 28 1:53 PM | Lisa HaimovitzVP, GENERAL COUNSEL | Option Exercise | 3,554 | — | 58,054(D) | View → |
| May 27, 2026 | May 28 1:51 PM | Ilan GorenGENERAL MANAGER, ENLIGHT US | Option Exercise | 35,286 | — | 29,714(D) | View → |
| May 26, 2026 | May 27 10:02 AM | Lisa HaimovitzVP, GENERAL COUNSEL | Option Exercise | 7,000 | — | 54,608(D) | View → |
| May 25, 2026 | May 27 10:02 AM | Lisa HaimovitzVP, GENERAL COUNSEL | Option Exercise | 7,000 | — | 61,608(D) | View → |
| May 25, 2026 | May 26 11:26 AM | Yair SeroussiDirector, Other | Option Exercise | 20,000 | — | 16,000(D) | View → |
| May 14, 2026 | May 18 10:02 AM | Lisa HaimovitzVP, GENERAL COUNSEL | Option Exercise | 435 | — | 68,608(D) | View → |
| May 13, 2026 | May 14 11:33 AM | Gilad YavetzDirector, EXEC. CHAIRMAN OF THE BOARD | Option Exercise | 77,210 | — | 274,997(D) | View → |
| May 13, 2026 | May 14 11:28 AM | Lisa HaimovitzVP, GENERAL COUNSEL | Option Exercise | 2,703 | — | 66,340(D) | View → |
| May 12, 2026 | May 14 11:28 AM | Lisa HaimovitzVP, GENERAL COUNSEL | Option Exercise | 5,000 | — | 69,043(D) | View → |
| May 7, 2026 | May 11 10:34 AM | Lisa HaimovitzVP, GENERAL COUNSEL | Option Exercise | 957 | — | 74,043(D) | View → |
| May 8, 2026 | May 11 10:28 AM | Yair SeroussiDirector, Other | Option Exercise | 4,256 | — | 36,000(D) | View → |
| May 7, 2026 | May 11 10:28 AM | Yair SeroussiDirector, Other | Option Exercise | 30,744 | — | 40,256(D) | View → |