GigaCloud Technology Inc
GCT
DELAYED 1 MONTH
9 insider filings · Latest: Jun 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 13, 2026 | Mar 16 11:12 AM | Wu LeiDirector, Chief Executive Officer, 10% Owner | Sale | 30,000 | $41.36 | $1.2M | 210,000(I) | View → |
| Mar 12, 2026 | Mar 16 11:12 AM | Wu LeiDirector, Chief Executive Officer, 10% Owner | Sale | 30,000 | $42.73 | $1.3M | 240,000(I) | View → |
| Mar 11, 2026 | Mar 16 11:12 AM | Wu LeiDirector, Chief Executive Officer, 10% Owner | Sale | 30,000 | $43.38 | $1.3M | 270,000(I) | View → |
| Mar 10, 2026 | Mar 11 1:06 AM | Wu LeiDirector, Chief Executive Officer, 10% Owner | Sale | 30,000 | $43.23 | $1.3M | 300,000(I) | View → |
| Mar 9, 2026 | Mar 11 1:06 AM | Wu LeiDirector, Chief Executive Officer, 10% Owner | Sale | 30,000 | $42.13 | $1.3M | 330,000(I) | View → |
| Mar 6, 2026 | Mar 11 1:06 AM | Wu LeiDirector, Chief Executive Officer, 10% Owner | Sale | 30,000 | $42.14 | $1.3M | 360,000(I) | View → |
| Mar 5, 2026 | Mar 6 2:22 AM | Xin WanChief Technology Officer | Sale | 100,000 | $43.38 | $4.3M | 717,540(I) | View → |
| Mar 5, 2026 | Mar 6 2:18 AM | Wu LeiDirector, Chief Executive Officer, 10% Owner | Sale | 30,000 | $43.11 | $1.3M | 390,000(I) | View → |
| Mar 4, 2026 | Mar 6 2:18 AM | Wu LeiDirector, Chief Executive Officer, 10% Owner | Sale | 40,000 | $44.08 | $1.8M | 420,000(I) | View → |
| Mar 3, 2026 | Mar 6 2:18 AM | Wu LeiDirector, Chief Executive Officer, 10% Owner | Sale | 58,090 | $40.99 | $2.4M | 460,000(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | Jun 9 1:07 AM | Wu LeiDirector, Chief Executive Officer, 10% Owner | Other (J) | 243,008 | — | 243,008(I) | View → |
| Jun 4, 2026 | Jun 9 1:07 AM | Wu LeiDirector, Chief Executive Officer, 10% Owner | Option Exercise | 243,008 | — | 6,865,674(I) | View → |
| Jun 2, 2026 | Jun 5 1:47 AM | Wu LeiDirector, Chief Executive Officer, 10% Owner | Other (J) | 43,050 | — | 43,050(I) | View → |
| Jun 2, 2026 | Jun 5 1:47 AM | Wu LeiDirector, Chief Executive Officer, 10% Owner | Option Exercise | 43,050 | — | 7,108,682(I) | View → |