Vivid Seats Inc.
SEAT
DELAYED 1 MONTH
21 insider filings · Latest: Jun 9, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 13, 2026 | May 14 8:15 PM | Austin ArnettGeneral Counsel | Sale | 10 | $8.53 | $85 | 2,699(D) | View → |
| Mar 12, 2026 | Mar 13 8:15 PM | Austin ArnettGeneral Counsel | Sale | 247 | $5.08 | $1.3K | 2,679(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 9, 2026 | Jun 11 8:15 PM | Jane E. DeflorioDirector | Grant/Award | 19,488 | — | 19,488(D) | View → |
| Jun 9, 2026 | Jun 11 8:15 PM | Todd L BoehlyDirector, 10% Owner | Grant/Award | 19,488 | — | 19,488(D) | View → |
| Jun 9, 2026 | Jun 11 8:15 PM | Craig A. DixonDirector | Grant/Award | 19,488 | — | 19,488(D) | View → |
| Jun 9, 2026 | Jun 11 8:15 PM | Mark M. AndersonDirector | Grant/Award | 19,488 | — | 19,488(D) | View → |
| Jun 9, 2026 | Jun 11 8:15 PM | Adam StewartDirector | Grant/Award | 19,488 | — | 19,488(D) | View → |
| Jun 9, 2026 | Jun 11 8:15 PM | Julie D. MasinoDirector | Grant/Award | 19,488 | — | 19,488(D) | View → |
| Jun 9, 2026 | Jun 11 8:15 PM | David DonniniDirector | Grant/Award | 19,488 | — | 19,488(D) | View → |
| Jun 3, 2026 | Jun 5 8:15 PM | Todd L BoehlyDirector, 10% Owner | Option Exercise | 6,579 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 5 8:15 PM | Jane E. DeflorioDirector | Option Exercise | 6,579 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 5 8:15 PM | Julie D. MasinoDirector | Option Exercise | 6,579 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 5 8:15 PM | Adam StewartDirector | Option Exercise | 6,579 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 5 8:15 PM | David DonniniDirector | Option Exercise | 6,579 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 5 8:15 PM | Craig A. DixonDirector | Option Exercise | 6,579 | — | 0(D) | View → |
| Jun 3, 2026 | Jun 5 8:15 PM | Mark M. AndersonDirector | Option Exercise | 6,579 | — | 0(D) | View → |
| May 12, 2026 | May 14 8:15 PM | Stefano LangenbacherChief Technology Officer | Option Exercise | 592 | — | 3,554(D) | View → |
| May 12, 2026 | May 14 8:15 PM | Austin ArnettGeneral Counsel | Option Exercise | 30 | — | 31(D) | View → |
| May 12, 2026 | May 14 8:15 PM | Lawrence FeyChief Executive Officer | Option Exercise | 1,854 | — | 7,418(D) | View → |
| Mar 11, 2026 | Mar 13 8:15 PM | Edward PickusChief Accounting Officer | Option Exercise | 15,543 | — | 60,207(D) | View → |
| Mar 11, 2026 | Mar 13 8:15 PM | Lawrence FeyChief Executive Officer | Option Exercise | 111,337 | — | 535,168(D) | View → |
| Mar 11, 2026 | Mar 13 8:15 PM | Austin ArnettGeneral Counsel | Option Exercise | 3,930 | — | 23,414(D) | View → |
Page 1 of 2
Next →