National Vision Holdings, Inc.
EYE
DELAYED 1 MONTH
18 insider filings · Latest: Jun 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 5, 2026 | Jun 9 8:55 PM | Michael J NicholsonDirector | Purchase | 50,000 | $15.52 | $776.0K | 50,000(I) | View → |
| Mar 11, 2026 | Mar 12 8:15 PM | Alexander WilkesDirector, Chief Executive Officer | Sale | 35,000 | $26.54 | $928.9K | 16,431(D) | View → |
| Mar 6, 2026 | Mar 9 8:19 PM | Reade L FahsDirector, Executive Chairman | Sale | 11,672 | $29.58 | $345.2K | 359,359(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 29, 2026 | Apr 30 8:15 PM | Jared BrandmanChief Legal & Strategy Officer | Option Exercise | 1,890 | — | 36,744(D) | View → |
| Mar 6, 2026 | Mar 9 8:23 PM | David G CutlerChief Technology Officer | Grant/Award | 10,753 | — | 36,750(D) | View → |
| Mar 6, 2026 | Mar 9 8:22 PM | Ana MoeddelSVP, CHIEF MERCH. & MC OFFICER | Grant/Award | 10,753 | — | 44,938(D) | View → |
| Mar 6, 2026 | Mar 9 8:22 PM | Priti V PatelHead of Emerging Brands | Option Exercise | 8,224 | — | 19,812(D) | View → |
| Mar 6, 2026 | Mar 9 8:22 PM | Priti V PatelHead of Emerging Brands | Grant/Award | 10,753 | — | 30,565(D) | View → |
| Mar 6, 2026 | Mar 9 8:22 PM | Joseph VandetteChief Brand & Mktg Officer | Grant/Award | 10,753 | — | 30,565(D) | View → |
| Mar 6, 2026 | Mar 9 8:22 PM | Joseph VandetteChief Brand & Mktg Officer | Option Exercise | 8,224 | — | 19,812(D) | View → |
| Mar 6, 2026 | Mar 9 8:21 PM | Mark BannerPresident, America's Best | Grant/Award | 10,753 | — | 61,622(D) | View → |
| Mar 6, 2026 | Mar 9 8:21 PM | Mark BannerPresident, America's Best | Option Exercise | 13,706 | — | 50,869(D) | View → |
| Mar 6, 2026 | Mar 9 8:21 PM | Bill ClarkChief People Officer | Grant/Award | 10,753 | — | 30,565(D) | View → |
| Mar 6, 2026 | Mar 9 8:21 PM | Bill ClarkChief People Officer | Option Exercise | 8,224 | — | 19,812(D) | View → |
| Mar 6, 2026 | Mar 9 8:20 PM | Jared BrandmanChief Legal & Strategy Officer | Option Exercise | 10,279 | — | 27,881(D) | View → |
| Mar 6, 2026 | Mar 9 8:20 PM | Jared BrandmanChief Legal & Strategy Officer | Grant/Award | 10,753 | — | 38,634(D) | View → |
| Mar 6, 2026 | Mar 9 8:20 PM | Christopher LadenChief Financial Officer | Grant/Award | 17,922 | — | 96,170(D) | View → |
| Mar 6, 2026 | Mar 9 8:19 PM | Alexander WilkesDirector, Chief Executive Officer | Grant/Award | 62,725 | — | 282,428(D) | View → |
| Mar 6, 2026 | Mar 9 8:19 PM | Alexander WilkesDirector, Chief Executive Officer | Option Exercise | 27,412 | — | 219,703(D) | View → |
| Mar 6, 2026 | Mar 9 8:19 PM | Reade L FahsDirector, Executive Chairman | Option Exercise | 54,824 | — | 137,971(D) | View → |
| Mar 6, 2026 | Mar 9 8:19 PM | Reade L FahsDirector, Executive Chairman | Grant/Award | 71,685 | — | 209,656(D) | View → |
| Mar 3, 2026 | Mar 4 9:24 PM | Priti V PatelHead of Emerging Brands | Option Exercise | 2,989 | — | 28,036(D) | View → |
| Mar 3, 2026 | Mar 4 9:24 PM | Joseph VandetteChief Brand & Mktg Officer | Option Exercise | 6,350 | — | 28,036(D) | View → |
Page 1 of 2
Next →