LINDE PLC
LIN
DELAYED 1 MONTH
22 insider filings · Latest: Jun 8, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 15, 2026 | May 18 7:51 PM | Robert L WoodDirector | Sale | 4,335 | $506.39 | $2.2M | 9,248.482(D) | View → |
| May 14, 2026 | May 18 7:51 PM | Robert L WoodDirector | Sale | 880 | $508.76 | $447.7K | 13,583.482(D) | View → |
| Mar 10, 2026 | Mar 12 6:41 PM | Sean DurbinEVP, Chief Operating Officer | Sale | 6,520 | $477.27 | $3.1M | 8,150.559(D) | View → |
| Mar 10, 2026 | Mar 12 6:40 PM | Guillermo BicharaExec VP & Chief Legal Officer | Sale | 4,357 | $480.79 | $2.1M | 22,137.769(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 8, 2026 | Jun 10 5:08 PM | Stefanos InnocenziSVP, Linde Engineering | Option Exercise | 4,035 | — | 0(D) | View → |
| Mar 10, 2026 | Mar 12 6:41 PM | Sean DurbinEVP, Chief Operating Officer | Option Exercise | 7,045 | $173.13 | 0(D) | View → |
| Mar 9, 2026 | Mar 11 9:41 PM | Matthew J WhiteChief Financial Officer | Grant/Award | 39,363 | $483.62 | 25,259(D) | View → |
| Mar 9, 2026 | Mar 11 9:41 PM | Matthew J WhiteChief Financial Officer | Option Exercise | 13,876 | — | 0(D) | View → |
| Mar 9, 2026 | Mar 11 9:32 PM | Oliver PfannSenior Vice President, EMEA | Grant/Award | 11,144 | $483.62 | 9,149(D) | View → |
| Mar 9, 2026 | Mar 11 9:32 PM | Oliver PfannSenior Vice President, EMEA | Option Exercise | 1,102 | — | 0(D) | View → |
| Mar 9, 2026 | Mar 11 9:15 PM | Binod PatwariSenior Vice President - APAC | Option Exercise | 938 | — | 0(D) | View → |
| Mar 9, 2026 | Mar 11 9:15 PM | Binod PatwariSenior Vice President - APAC | Grant/Award | 7,442 | $483.62 | 5,967(D) | View → |
| Mar 9, 2026 | Mar 11 9:01 PM | Sanjiv LambaDirector, Chairman & CEO | Option Exercise | 33,922 | — | 0(D) | View → |
| Mar 9, 2026 | Mar 11 9:01 PM | Sanjiv LambaDirector, Chairman & CEO | Grant/Award | 93,981 | $483.62 | 59,746(D) | View → |
| Mar 9, 2026 | Mar 11 8:48 PM | Stefanos InnocenziSVP, Linde Engineering | Grant/Award | 6,855 | $483.62 | 6,106(D) | View → |
| Mar 9, 2026 | Mar 11 8:34 PM | Kelcey E HoytPrincipal Accounting Officer | Option Exercise | 1,547 | — | 0(D) | View → |
| Mar 9, 2026 | Mar 11 8:34 PM | Kelcey E HoytPrincipal Accounting Officer | Grant/Award | 3,907 | $483.62 | 2,387(D) | View → |
| Mar 9, 2026 | Mar 11 8:15 PM | Benjamin GlazerSVP, Americas | Option Exercise | 4,632 | — | 0(D) | View → |
| Mar 9, 2026 | Mar 11 8:15 PM | Benjamin GlazerSVP, Americas | Grant/Award | 15,641 | $483.62 | 10,661(D) | View → |
| Mar 9, 2026 | Mar 11 8:00 PM | Sean DurbinEVP, Chief Operating Officer | Grant/Award | 32,268 | $483.62 | 23,290(D) | View → |
| Mar 9, 2026 | Mar 11 8:00 PM | Sean DurbinEVP, Chief Operating Officer | Option Exercise | 7,716 | $0.00 | 0(D) | View → |
| Mar 9, 2026 | Mar 11 7:39 PM | Guillermo BicharaExec VP & Chief Legal Officer | Grant/Award | 23,189 | $483.62 | 14,917(D) | View → |
| Mar 9, 2026 | Mar 11 7:39 PM | Guillermo BicharaExec VP & Chief Legal Officer | Option Exercise | 8,122 | $0.00 | 0(D) | View → |
| Mar 9, 2026 | Mar 11 7:24 PM | Desiree BacherSVP, Chief HR Officer | Option Exercise | 1,247 | — | 0(D) | View → |
Page 1 of 2
Next →