Arcos Dorados Holdings Inc.
ARCO
DELAYED 1 MONTH
24 insider filings · Latest: May 28, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 28, 2026 | May 28 8:31 PM | Artigas Carlos HernandezDirector | Sale | 20,000 | $9.01 | $180.2K | 29,774(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 10, 2026 | May 12 9:32 PM | Sergio Daniel AlonsoDirector | Grant/Award | 4,435 | — | 4,435(D) | View → |
| May 10, 2026 | May 12 9:31 PM | Martin Karla Paola BermanDirector | Grant/Award | 4,435 | — | 4,435(D) | View → |
| May 10, 2026 | May 12 9:30 PM | Michael ChuDirector | Grant/Award | 4,435 | — | 4,435(D) | View → |
| May 10, 2026 | May 12 9:29 PM | Jose Raul FernandezDirector | Grant/Award | 4,435 | — | 4,435(D) | View → |
| May 10, 2026 | May 12 9:28 PM | Annette FranquiDirector | Grant/Award | 4,435 | — | 4,435(D) | View → |
| May 10, 2026 | May 12 9:28 PM | Avila Carlos Eduardo GonzalezChief Operating Officer | Option Exercise | 7,522 | — | 0(D) | View → |
| May 10, 2026 | May 12 9:28 PM | Avila Carlos Eduardo GonzalezChief Operating Officer | Grant/Award | 22,610 | — | 22,610(D) | View → |
| May 10, 2026 | May 12 9:27 PM | Alicia StatonDirector | Grant/Award | 12,789 | — | 12,789(I) | View → |
| May 10, 2026 | May 12 9:26 PM | Artigas Carlos HernandezDirector | Grant/Award | 4,435 | — | 4,435(D) | View → |
| May 10, 2026 | May 12 9:26 PM | Luca Cristina Presz Palmaka DeDirector | Grant/Award | 4,435 | — | 4,435(D) | View → |
| May 10, 2026 | May 12 9:25 PM | Marcelo RabachDirector | Grant/Award | 4,435 | — | 4,435(D) | View → |
| May 10, 2026 | May 12 9:25 PM | Luis Alberto RaganatoChief Executive Officer | Grant/Award | 50,998 | — | 50,998(D) | View → |
| May 10, 2026 | May 12 9:25 PM | Luis Alberto RaganatoChief Executive Officer | Option Exercise | 24,239 | — | 0(D) | View → |
| May 10, 2026 | May 12 9:24 PM | Mariano TannenbaumChief Financial Officer | Option Exercise | 22,526 | — | 0(D) | View → |
| May 10, 2026 | May 12 9:24 PM | Mariano TannenbaumChief Financial Officer | Grant/Award | 30,266 | — | 30,266(D) | View → |
| May 10, 2026 | May 12 9:23 PM | Staton WoodsDirector, Executive Chairman | Option Exercise | 58,207 | — | 0(D) | View → |
| May 10, 2026 | May 12 9:23 PM | Staton WoodsDirector, Executive Chairman | Grant/Award | 70,427 | — | 70,427(D) | View → |
| May 10, 2026 | May 12 9:21 PM | Cadavid Jose Alberto VelezDirector | Grant/Award | 4,435 | — | 4,435(D) | View → |
| May 10, 2026 | May 12 9:21 PM | Francisco Alberto StatonDirector | Option Exercise | 13,033 | — | 0(D) | View → |
| Apr 30, 2026 | May 4 5:52 PM | Cadavid Jose Alberto VelezDirector | X | 4,988 | — | 0(D) | View → |
Page 1 of 2
Next →