PRECIGEN, INC.
PGEN
DELAYED 1 MONTH
27 insider filings · Latest: Jul 31, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 31, 2026 | Jul 31 8:26 PM | Harry Thomasian Jr.Chief Financial Officer | Sale | 100,000 | $6.06 | $606.0K | 254,535(D) | View → |
| May 28, 2026 | Jun 1 8:29 PM | Harry Thomasian Jr.Chief Financial Officer | Sale | 41,884 | $4.36 | $182.6K | 554,535(D) | View → |
| May 28, 2026 | Jun 1 8:28 PM | Phil TennantChief Commercial Officer | Sale | 30,272 | $4.36 | $132.0K | 139,369(D) | View → |
| May 28, 2026 | Jun 1 8:27 PM | Rutul R ShahChief Operating Officer | Sale | 42,703 | $4.36 | $186.2K | 497,751(D) | View → |
| May 28, 2026 | Jun 1 8:26 PM | Donald P. LehrChief Legal Officer | Sale | 29,131 | $4.36 | $127.0K | 755,461(D) | View → |
| May 28, 2026 | Jun 1 8:25 PM | Helen SabzevariPresident and CEO | Sale | 119,250 | $4.36 | $519.9K | 3,768,872(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 23, 2026 | May 28 12:26 AM | Harry Thomasian Jr.Chief Financial Officer | Option Exercise | 87,500 | — | 87,500(D) | View → |
| May 23, 2026 | May 28 12:23 AM | Phil TennantChief Commercial Officer | Option Exercise | 62,500 | — | 62,500(D) | View → |
| May 23, 2026 | May 28 12:21 AM | Rutul R ShahChief Operating Officer | Option Exercise | 90,000 | — | 90,000(D) | View → |
| May 23, 2026 | May 28 12:18 AM | Helen SabzevariPresident and CEO | Option Exercise | 250,000 | — | 250,000(D) | View → |
| May 23, 2026 | May 28 12:15 AM | Donald P. LehrChief Legal Officer | Option Exercise | 62,500 | — | 62,500(D) | View → |
| Mar 13, 2026 | Mar 16 9:29 PM | Randal J KirkDirector, 10% Owner | Option Exercise | 143,678 | — | 0(I) | View → |
| Mar 13, 2026 | Mar 16 9:14 PM | Nancy H AgeeDirector | Option Exercise | 71,839 | — | 0(D) | View → |
| Mar 13, 2026 | Mar 16 9:12 PM | Cesar L AlvarezDirector | Option Exercise | 71,839 | — | 0(D) | View → |
| Mar 13, 2026 | Mar 16 9:12 PM | Steven FrankDirector | Option Exercise | 71,839 | — | 0(D) | View → |
| Mar 13, 2026 | Mar 16 9:10 PM | Vinita D GuptaDirector | Option Exercise | 71,839 | — | 0(D) | View → |
| Mar 13, 2026 | Mar 16 9:08 PM | Hassan FredDirector | Option Exercise | 71,839 | — | 0(D) | View → |
| Mar 13, 2026 | Mar 16 9:07 PM | Jeffrey B KindlerDirector | Option Exercise | 71,839 | — | 0(D) | View → |
| Mar 13, 2026 | Mar 16 9:06 PM | James S TurleyDirector | Option Exercise | 71,839 | — | 0(D) | View → |
| Mar 10, 2026 | Mar 12 8:35 PM | Randal J KirkDirector, 10% Owner | Grant/Award | 153,372 | $3.51 | 82,147(I) | View → |
| Mar 10, 2026 | Mar 12 8:29 PM | James S TurleyDirector | Grant/Award | 76,685 | $3.51 | 41,073(D) | View → |
| Mar 10, 2026 | Mar 12 8:27 PM | Jeffrey B KindlerDirector | Grant/Award | 76,685 | $3.51 | 41,073(D) | View → |
| Mar 10, 2026 | Mar 12 8:26 PM | Hassan FredDirector | Grant/Award | 76,685 | $3.51 | 41,073(D) | View → |
| Mar 10, 2026 | Mar 12 8:25 PM | Vinita D GuptaDirector | Grant/Award | 76,685 | $3.51 | 41,073(D) | View → |
| Mar 10, 2026 | Mar 12 8:23 PM | Steven FrankDirector | Grant/Award | 76,685 | $3.51 | 41,073(D) | View → |
| Mar 10, 2026 | Mar 12 8:21 PM | Cesar L AlvarezDirector | Grant/Award | 76,685 | $3.51 | 41,073(D) | View → |
Page 1 of 2
Next →