ADVANCED ENERGY INDUSTRIES INC
AEIS
DELAYED 1 MONTH
27 insider filings · Latest: May 7, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 13, 2026 | Mar 13 9:40 PM | Brian ShirleyDirector | Sale | 1,234 | $310.19 | $382.8K | 5,584(I) | View → |
| Mar 10, 2026 | Mar 12 10:54 PM | Stephen Douglas KelleyDirector, President and CEO | Sale | 50,000 | $316.62 | $15.8M | 80,376(D) | View → |
| Mar 4, 2026 | Mar 6 9:16 PM | John A RoushDirector | Sale | 10,225 | $323.56 | $3.3M | 27,593(D) | View → |
| Mar 3, 2026 | Mar 4 12:00 AM | Bernard Raymond Colpitts JRSVP, Chief Accounting Officer | Sale | 1,104 | $325.60 | $359.5K | 1,647(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 7, 2026 | May 8 4:33 PM | Brian ShirleyDirector | Grant/Award | 587 | — | 587(D) | View → |
| May 7, 2026 | May 8 4:32 PM | John A RoushDirector | Grant/Award | 587 | — | 587(D) | View → |
| May 7, 2026 | May 8 4:30 PM | Reed DavidDirector | Grant/Award | 587 | — | 587(D) | View → |
| May 7, 2026 | May 8 4:29 PM | Lanesha MinnixDirector | Grant/Award | 587 | — | 587(D) | View → |
| May 7, 2026 | May 8 4:27 PM | Ronald C FosterDirector | Grant/Award | 587 | — | 587(D) | View → |
| May 7, 2026 | May 8 4:26 PM | Tina DonikowskiDirector | Grant/Award | 587 | — | 587(D) | View → |
| May 7, 2026 | May 8 4:24 PM | Anne DelsantoDirector | Grant/Award | 587 | — | 587(D) | View → |
| May 7, 2026 | May 8 4:19 PM | Frederick BallDirector | Grant/Award | 587 | — | 587(D) | View → |
| May 7, 2026 | May 8 4:15 PM | Grant H BeardDirector | Grant/Award | 760 | — | 760(D) | View → |
| May 2, 2026 | May 6 12:45 AM | Lanesha MinnixDirector | Option Exercise | 2,313 | — | 0(D) | View → |
| May 2, 2026 | May 6 12:44 AM | Grant H BeardDirector | Option Exercise | 3,029 | — | 0(D) | View → |
| May 2, 2026 | May 6 12:43 AM | Frederick BallDirector | Option Exercise | 2,313 | — | 0(D) | View → |
| May 2, 2026 | May 6 12:41 AM | Ronald C FosterDirector | Option Exercise | 2,313 | — | 0(D) | View → |
| May 2, 2026 | May 6 12:39 AM | Tina DonikowskiDirector | Option Exercise | 2,313 | — | 0(D) | View → |
| May 2, 2026 | May 6 12:37 AM | Anne DelsantoDirector | Option Exercise | 2,313 | — | 0(D) | View → |
| May 2, 2026 | May 6 12:36 AM | John A RoushDirector | Option Exercise | 2,313 | — | 0(D) | View → |
| May 2, 2025 | May 6 12:35 AM | Reed DavidDirector | Option Exercise | 2,313 | — | 0(D) | View → |
| May 2, 2026 | May 6 12:34 AM | Brian ShirleyDirector | Option Exercise | 2,313 | — | 0(D) | View → |
| Mar 1, 2026 | Mar 4 12:00 AM | Bernard Raymond Colpitts JRSVP, Chief Accounting Officer | Grant/Award | 2,655 | $0.00 | 1,327(D) | View → |
| Mar 1, 2026 | Mar 4 12:00 AM | Bernard Raymond Colpitts JRSVP, Chief Accounting Officer | Option Exercise | 1,962 | — | 1,966(D) | View → |
Page 1 of 2
Next →