IMAX CORP
IMAX
DELAYED 1 MONTH
13 insider filings · Latest: Mar 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 10, 2026 | Mar 12 8:35 PM | GELFOND RICHARD LDirector, Chief Executive Officer | Sale | 121,220 | $40.10 | $4.9M | 765,002(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 10, 2026 | Mar 12 8:35 PM | GELFOND RICHARD LDirector, Chief Executive Officer | Conversion | 121,220 | $31.40 | 365,064(D) | View → |
| Mar 7, 2026 | Mar 10 8:55 PM | Natasha FernandesChief Financial Officer & EVP | Grant/Award | 13,526 | — | 13,526(D) | View → |
| Mar 7, 2026 | Mar 10 8:55 PM | Natasha FernandesChief Financial Officer & EVP | Option Exercise | 20,496 | — | 11,334(D) | View → |
| Mar 7, 2026 | Mar 10 8:50 PM | Michele GoldenChief People Officer & EVP | Grant/Award | 10,144 | $0.00 | 10,144(D) | View → |
| Mar 7, 2026 | Mar 10 8:50 PM | Michele GoldenChief People Officer & EVP | Option Exercise | 24,423 | $0.00 | 9,334(D) | View → |
| Mar 7, 2026 | Mar 10 8:45 PM | Calamera PabloCTO & EVP | Option Exercise | 18,786 | — | 6,667(D) | View → |
| Mar 7, 2026 | Mar 10 8:45 PM | Calamera PabloCTO & EVP | Grant/Award | 6,763 | — | 6,763(D) | View → |
| Mar 7, 2026 | Mar 10 8:40 PM | Jose Aleksandr ZlatarSVP, Controller & PAO | Option Exercise | 2,333 | — | 2,667(D) | View → |
| Mar 7, 2026 | Mar 10 8:40 PM | Jose Aleksandr ZlatarSVP, Controller & PAO | Grant/Award | 2,028 | — | 2,028(D) | View → |
| Mar 7, 2026 | Mar 10 8:35 PM | Jonathan FischerChief Content Officer | Option Exercise | 5,333 | — | 10,667(D) | View → |
| Mar 7, 2026 | Mar 10 8:35 PM | Jonathan FischerChief Content Officer | Grant/Award | 10,821 | — | 10,821(D) | View → |
| Mar 7, 2026 | Mar 10 8:30 PM | Daniel ManwaringCEO, IMAX China Holding, Inc. | Option Exercise | 12,075 | — | 9,334(D) | View → |
| Mar 7, 2026 | Mar 10 8:30 PM | Daniel ManwaringCEO, IMAX China Holding, Inc. | Grant/Award | 5,072 | — | 5,072(D) | View → |
| Mar 7, 2026 | Mar 10 8:25 PM | Mark WeltonPresident IMAX Global Theatres | Option Exercise | 36,950 | — | 19,334(D) | View → |
| Mar 7, 2026 | Mar 10 8:25 PM | Mark WeltonPresident IMAX Global Theatres | Grant/Award | 19,613 | — | 19,613(D) | View → |
| Mar 7, 2026 | Mar 10 8:20 PM | Kenneth Ian WeissmanDeputy GC, Corp. Sec. & CCO | Option Exercise | 9,420 | — | 3,600(D) | View → |
| Mar 7, 2026 | Mar 10 8:20 PM | Kenneth Ian WeissmanDeputy GC, Corp. Sec. & CCO | Grant/Award | 3,652 | — | 3,652(D) | View → |
| Mar 7, 2026 | Mar 10 8:15 PM | Giovanni M. DolciChief Commercial Officer & EVP | Grant/Award | 10,820 | — | 4,057(D) | View → |
| Mar 7, 2026 | Mar 10 8:15 PM | Giovanni M. DolciChief Commercial Officer & EVP | Option Exercise | 10,460 | — | 6,667(D) | View → |
| Mar 7, 2026 | Mar 10 8:10 PM | Robert D ListerChief Legal & Sr Exec VP | Option Exercise | 36,950 | — | 19,334(D) | View → |
Page 1 of 2
Next →