STIFEL FINANCIAL CORP
SF
DELAYED 1 MONTH
30 insider filings · Latest: Jul 23, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 23, 2026 | Jul 27 8:33 PM | Maryam S. BrownDirector | Sale | 4,700 | $79.20 | $372.2K | 5,729(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 9, 2026 | Jun 11 8:34 PM | Adam T. BerlewDirector | Grant/Award | 2,450 | $0.00 | 2,450(D) | View → |
| Jun 9, 2026 | Jun 11 8:32 PM | Maryam S. BrownDirector | Grant/Award | 2,450 | $0.00 | 2,450(D) | View → |
| Jun 9, 2026 | Jun 11 8:29 PM | Michael W BrownDirector | Grant/Award | 2,450 | $0.00 | 2,450(D) | View → |
| Jun 9, 2026 | Jun 11 8:28 PM | Lisa Landau CarnoyDirector | Grant/Award | 2,450 | $0.00 | 2,450(D) | View → |
| Jun 9, 2026 | Jun 11 8:26 PM | James P. KavanaughDirector | Grant/Award | 2,450 | $0.00 | 2,450(D) | View → |
| Jun 9, 2026 | Jun 11 8:23 PM | Victor NesiDirector | Grant/Award | 2,450 | $0.00 | 90,962(D) | View → |
| Jun 9, 2026 | Jun 11 8:20 PM | David A PeacockDirector | Grant/Award | 2,450 | $0.00 | 2,450(D) | View → |
| Jun 9, 2026 | Jun 11 8:17 PM | Robert Edward GradyDirector | Grant/Award | 2,450 | $0.00 | 2,450(D) | View → |
| Jun 9, 2026 | Jun 11 8:15 PM | Michael J ZimmermanDirector | Grant/Award | 2,450 | $0.00 | 2,450(D) | View → |
| Jun 9, 2026 | Jun 11 8:13 PM | Maura A. MarkusDirector | Grant/Award | 2,450 | $0.00 | 2,450(D) | View → |
| Jun 4, 2026 | Jun 8 9:27 PM | Michael W BrownDirector | Option Exercise | 2,812 | $0.00 | 0(D) | View → |
| Jun 4, 2026 | Jun 8 9:19 PM | Michael J ZimmermanDirector | Option Exercise | 2,812 | $0.00 | 0(D) | View → |
| Jun 4, 2026 | Jun 8 9:14 PM | Maura A. MarkusDirector | Option Exercise | 2,812 | $0.00 | 0(D) | View → |
| Jun 4, 2026 | Jun 8 9:12 PM | David A PeacockDirector | Option Exercise | 2,812 | $0.00 | 0(D) | View → |
| Jun 4, 2026 | Jun 8 9:10 PM | Adam T. BerlewDirector | Other (J) | 2,812 | $0.00 | 0(D) | View → |
| Jun 4, 2026 | Jun 8 9:08 PM | James P. KavanaughDirector | Disposition | 2,812 | $0.00 | 0(D) | View → |
| Jun 4, 2026 | Jun 8 9:07 PM | Maryam S. BrownDirector | Option Exercise | 2,812 | $0.00 | 0(D) | View → |
| Jun 4, 2026 | Jun 8 8:55 PM | Lisa Landau CarnoyDirector | Option Exercise | 2,812 | $0.00 | 0(D) | View → |
| Mar 9, 2026 | Mar 11 8:39 PM | Charles Bradford RaymondOther | Option Exercise | 53,241 | $0.00 | 91,019(D) | View → |
| Mar 9, 2026 | Mar 11 8:39 PM | Charles Bradford RaymondOther | Grant/Award | 60,673 | $0.00 | 144,260(D) | View → |
Page 1 of 2
Next →