S&T BANCORP INC
STBA
DELAYED 1 MONTH
14 insider filings · Latest: Jul 29, 2026
Common Stock Transactions
No transactions found.
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jul 29, 2026 | Jul 31 5:39 PM | Susan A NicholsonExecutive Vice President | Option Exercise | 990 | — | 1,020(D) | View → |
| Jun 1, 2026 | Jun 3 6:52 PM | Melanie A LazzariExecutive Vice President | Grant/Award | 1,500 | — | 1,500(D) | View → |
| Jun 1, 2026 | Jun 3 6:52 PM | Susan A NicholsonExecutive Vice President | Grant/Award | 3,000 | — | 3,000(D) | View → |
| Jun 1, 2026 | Jun 3 6:51 PM | Rachel Lynn SmydoExecutive Vice President | Grant/Award | 1,500 | — | 1,500(D) | View → |
| Jun 1, 2026 | Jun 3 6:51 PM | Ladawn D YeshoExecutive Vice President | Grant/Award | 1,500 | — | 1,500(D) | View → |
| May 12, 2026 | May 14 7:57 PM | Lewis W Adkins JrDirector | Option Exercise | 1,290 | — | 0(D) | View → |
| May 12, 2026 | May 14 7:57 PM | Lewis W Adkins JrDirector | Grant/Award | 1,136 | — | 1,136(D) | View → |
| May 12, 2026 | May 14 7:56 PM | Peter Richard BarszDirector | Grant/Award | 1,136 | — | 1,136(D) | View → |
| May 12, 2026 | May 14 7:55 PM | Christina Anne CassotisDirector | Grant/Award | 1,136 | — | 1,136(D) | View → |
| May 12, 2026 | May 14 7:55 PM | Christina Anne CassotisDirector | Option Exercise | 1,290 | — | 0(D) | View → |
| May 12, 2026 | May 14 7:54 PM | Stephanie Nycum DoliveiraDirector | Option Exercise | 812 | — | 0(D) | View → |
| May 12, 2026 | May 14 7:54 PM | Stephanie Nycum DoliveiraDirector | Grant/Award | 1,136 | — | 1,136(D) | View → |
| May 12, 2026 | May 14 7:53 PM | Michael J DonnellyDirector | Grant/Award | 1,136 | — | 1,136(D) | View → |
| May 12, 2026 | May 14 7:53 PM | Michael J DonnellyDirector | Option Exercise | 1,290 | — | 0(D) | View → |
| May 12, 2026 | May 14 7:51 PM | Jeffrey D GrubeDirector | Option Exercise | 1,290 | — | 0(D) | View → |
| May 12, 2026 | May 14 7:51 PM | Jeffrey D GrubeDirector | Grant/Award | 1,136 | — | 1,136(D) | View → |
| May 12, 2026 | May 14 7:50 PM | Peter G GurtDirector | Grant/Award | 1,136 | — | 1,136(D) | View → |
| May 12, 2026 | May 14 7:48 PM | William J HiebDirector | Option Exercise | 1,290 | — | 0(D) | View → |
| May 12, 2026 | May 14 7:48 PM | William J HiebDirector | Grant/Award | 1,136 | — | 1,136(D) | View → |
| May 12, 2026 | May 14 7:46 PM | Bhaskar RamachandranDirector | Option Exercise | 1,290 | — | 0(D) | View → |
Page 1 of 2
Next →