FIRST FINANCIAL BANKSHARES INC
FFIN
DELAYED 1 MONTH
31 insider filings · Latest: Jul 24, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jul 24, 2026 | Jul 27 9:37 PM | Robert Clark Nickles JrDirector | Purchase | 700 | $34.89 | $24.4K | 98,324(I) | View → |
| May 5, 2026 | May 6 9:17 PM | Robert Clark Nickles JrDirector | Purchase | 664 | $31.96 | $21.2K | 97,624(I) | View → |
| Mar 13, 2026 | Mar 16 8:04 PM | Murray Hamilton EdwardsDirector | Purchase | 1,000 | $29.32 | $29.3K | 43,634(I) | View → |
| Mar 12, 2026 | Mar 13 4:11 PM | Geoff HaneyDirector | Purchase | 1,500 | $29.18 | $43.8K | 33,646(D) | View → |
| Mar 12, 2026 | Mar 13 4:05 PM | Johnny TrotterDirector | Purchase | 1,000 | $29.26 | $29.3K | 956,444(D) | View → |
| Mar 9, 2026 | Mar 11 5:23 PM | Michelle S HickoxEVP/CFO | Purchase | 2,000 | $29.50 | $59.0K | 14,600(I) | View → |
| Mar 6, 2026 | Mar 9 9:28 PM | Brian D. GoodrichEVP - General Counsel | Purchase | 1,665 | $29.89 | $49.8K | 5,831(D) | View → |
| Mar 6, 2026 | Mar 9 9:14 PM | Sally Pope DavisDirector | Purchase | 1,800 | $29.52 | $53.1K | 10,371(D) | View → |
| Mar 5, 2026 | Mar 6 5:41 PM | Brian D. GoodrichEVP - General Counsel | Purchase | 1,565 | $30.13 | $47.2K | 4,093(D) | View → |
| Mar 5, 2026 | Mar 6 5:34 PM | Johnny TrotterDirector | Purchase | 4,000 | $30.02 | $120.1K | 955,444(D) | View → |
| Mar 2, 2026 | Mar 3 9:25 PM | Sally Pope DavisDirector | Purchase | 1,600 | $31.21 | $49.9K | 8,571(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 6, 2026 | May 7 8:20 PM | Lon A. BiebighauserTrust Company President | Option Exercise | 490 | $21.18 | 0(D) | View → |
| May 6, 2026 | May 7 8:11 PM | David William BaileyPresident and CEO | Option Exercise | 2,500 | $21.18 | 5,000(D) | View → |
| Mar 13, 2026 | Mar 17 9:12 PM | John James Ruzicka JrEVP, Chief Banking Ops Officer | Grant/Award | 2,370 | — | 5,837(D) | View → |
| Mar 13, 2026 | Mar 17 9:03 PM | Randall Allen RoeweChief Risk Officer | Grant/Award | 2,539 | — | 6,296(D) | View → |
| Mar 13, 2026 | Mar 17 8:59 PM | Luke T. LonghoferEVP - Chief Credit Officer | Grant/Award | 3,216 | — | 8,061(D) | View → |
| Mar 13, 2026 | Mar 17 8:50 PM | Michelle S HickoxEVP/CFO | Grant/Award | 6,094 | — | 10,006(D) | View → |
| Mar 13, 2026 | Mar 17 8:44 PM | David William BaileyCEO and President | Grant/Award | 2,878 | — | 6,581(D) | View → |